Details
Core i7 2.66Ghz Quad Core D0 Stepping
Additional Information
| SKU | BX80601920 |
|---|---|
| Batch Code | Variable |
| Total Cache (Mb) | 8 |
| Minimum Core Voltage | .80 |
| Max Core Voltage | 1.375 |
| Transistor Size (nm) | 45 |
| Thermal Design Power (TDP) | 130w |
| Stepping (SSPEC) | SLBEJ |
| Multiplier | 20 |
| Core Speed (Ghz) | 2.66 |
| CPU Cores | 4 |
| Virtualization | Yes |
| Turbo Boost | No |
| Multiplier Lock | Upward Locked |
| Hyperthreading | Yes |

