You have no items in your shopping cart.
Product Description
E0 Stepping Guaranteed
| Overclocking Information | |
| Default FSB | 1333Mhz Quad Pumped - 333Mhz BIOS Setting |
| Multiplier | 8.5x |
| Power Dissipation | 95w |
| VID Voltage Range | 0.85V – 1.3625V |
| Thermal Specification | 71.4°C |
| Core Stepping | E0 |
| SSPEC Number | SLB8V |
| Manufacturing Process | 45nm |
in Specifications
| Main Specification |
| Product Description | Intel Quad Core Q9550 / 2.83 GHz processor |
| Product Type | Processor |
| Processor Type | Intel Quad Core Q9550 |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Compatible Processor Socket | LGA775 Socket |
| Processor Qty | 1 |
| Clock Speed | 2.83 GHz |
| Bus Speed | 1333 MHz |
| Manufacturing Process | 45 nm |
| Cache Memory | L2 Advanced Smart Cache - 12 MB |
| Features | Enhanced SpeedStep technology, Intel Extended Memory 64 Technology, Execute Disable Bit capability, Intel Virtualization Technology |
| Compatible Slots | 1 x processor - LGA775 Socket |
| Manufacturer Warranty | 3 year warranty |
| General | |
| Product Type | Processor |
| Processor | |
| Type / Form Factor | Intel Quad Core Q9550 |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Processor Qty | 1 |
| Clock Speed | 2.83 GHz |
| Bus Speed | 1333 MHz |
| Compatible Processor Socket | LGA775 Socket |
| Manufacturing Process | 45 nm |
| Thermal Design Power | 95 W |
| Thermal Specification | 71 °C |
| Core Voltage | 1.100v - 1.372v |
| Architecture Features | Enhanced SpeedStep technology, Intel Extended Memory 64 Technology, Execute Disable Bit capability, Intel Virtualization Technology |
| Cache Memory | |
| Installed Size | L2 cache - 2 x 6 MB |
| Type | Advanced Smart Cache |
| Expansion / Connectivity | |
| Compatible Slots | 1 x processor - LGA775 Socket |
| Miscellaneous | |
| Package Type | Retail Boxed |
| Manufacturer Warranty | |
| Service & Support | 3 Year Warranty |
| Service & Support Details | 3 Year Warranty |
Additional Information
| Manufacturer | Intel |
| Part Number | BX80569Q9550 |
| Total Cache (Mb) | 12 |
| Warranty (Years) | 3 |
| Max Voltage (v) | 1.3625 |
| Transistor Size (nm) | 45 |
| Stepping (SSPEC) | E0 - SLB8V |
| Socket Type | 775 |
| Multiplier | 8.5 |
| Core Speed (Ghz) | 2.83 |
| Physical Cores | 4 |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.

