Details
AMD CPU HDT55TFBGRBOX Phenom II X6 1055T AM3 9MB 2.8Ghz 125W Retail
Additional Information
| SKU | HDT55TFBGRBOX |
|---|---|
| Batch Code | N/A |
| Total Cache (Mb) | 6 |
| Minimum Core Voltage | 1.125 |
| Max Core Voltage | 1.40 |
| Transistor Size (nm) | 45 |
| Thermal Design Power (TDP) | 125 |
| Stepping (SSPEC) | E0 |
| Multiplier | 16 |
| Core Speed (Ghz) | 2.8 |
| CPU Cores | 6 |
| Virtualization | Yes |
| Turbo Boost | Yes |
| Multiplier Lock | Upward Locked |
| Hyperthreading | No |

